<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOS eMarketing</title>
	<atom:link href="http://www.sosemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sosemarketing.com</link>
	<description>Integrated eMarketing strategists for specialty coffee and food businesses</description>
	<lastBuildDate>Sun, 13 May 2012 21:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Are You Likely to be &#8220;Liked&#8221;?</title>
		<link>http://www.sosemarketing.com/2012/05/02/are-you-likely-to-be-liked/</link>
		<comments>http://www.sosemarketing.com/2012/05/02/are-you-likely-to-be-liked/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective Cost-Saving Marketing]]></category>
		<category><![CDATA[eMail Marketing]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet Marketing Troubleshooting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Smart Marketing]]></category>
		<category><![CDATA[Socail Influence Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Twitter]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[Mobil Marketing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business marketing consulting]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[SOS eMarketing]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[YouTube Video Marketing]]></category>

		<guid isPermaLink="false">http://www.sosemarketing.com/?p=8814</guid>
		<description><![CDATA[Marketing has become more of a popularity contest than ever. And when you are popular, many of your internet marketing fans and followers become customers. How likely are you to get substantially more: &#8220;Likes&#8221; on Facebook, &#8220;Followers&#8221; on Twitter, &#8220;Followers&#8221; on Pinterest, &#8220;Subscribers&#8221; to your blog, &#8220;Subscribers&#8221; to your email newsletters, &#8220;Connections&#8221; on Linkedin, &#8220;Visitors&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8817" class="wp-caption alignleft" style="width: 252px"><a href="http://www.sosemarketing.com/contact/"><img class="size-full wp-image-8817  " title="SOS eMarketing" src="http://www.sosemarketing.com/wp-content/upload/Starbucks-Liked-cropped.jpg" alt="" width="242" height="298" /></a><p class="wp-caption-text">Starbucks knows how to work it.</p></div>
<p>Marketing has become more of a popularity contest than ever.</p>
<p>And when you are popular, many of your internet<br />
marketing fans and followers become customers.</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=001GJeMmu9Nh16oXkirqPR8e4mGeje6nTPdmLKnUQbaNuZcJD6aItFaEl-NvX7qfLsW1AO9v0bvAQkeK1kl-o9Am4JDZ3YsAI4I6gqw7PxGHFxABok2mi36w8hq8fU25lr0" target="_blank">How likely are you to get substantially more:</a><br />
&#8220;Likes&#8221; on Facebook,<br />
&#8220;Followers&#8221; on Twitter,<br />
&#8220;Followers&#8221; on Pinterest,<br />
&#8220;Subscribers&#8221; to your blog,<br />
&#8220;Subscribers&#8221; to your email newsletters,<br />
&#8220;Connections&#8221; on Linkedin,<br />
&#8220;Visitors&#8221; to your website?</p>
<p>Some marketing programs fall short in converting &#8220;Likes&#8221; to &#8220;Buys&#8221;. Does yours?</p>
<p>That&#8217;s where we can help.</p>
<p>We work with businesses of all types and sizes to help them become more popular and to monetize their popularity.<br />
Are you likely to be &#8220;liked&#8221;?</p>
<p>Request: <a title="Are You Likely to be &quot;Liked&quot; " href="http://www.sosemarketing.com/contact/" target="_blank">SOS eMarketing &#8220;Like&#8221; Poll.</a><br />
It&#8217;s free and will give you an idea how much you<br />
are &#8220;liked&#8221; and what you can do about it.</p>
<p>David Schwartz<br />
SOS eMarketing<br />
760.345.5069<br />
<a href="mailto:davidschwartz@sosemarketing.com">davidschwartz@sosemarketing.com</a><br />
<a href="http://r20.rs6.net/tn.jsp?e=001GJeMmu9Nh16oXkirqPR8e4mGeje6nTPdmLKnUQbaNuZcJD6aItFaEl-NvX7qfLsW1AO9v0bvAQkeK1kl-o9Am4JDZ3YsAI4I6gqw7PxGHFxABok2mi36w9MfvHHKkgCaAjHu7u5H284=" target="_blank">www.sosemarketing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sosemarketing.com/2012/05/02/are-you-likely-to-be-liked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOS E-Mail Marketing: Message In A Bottle</title>
		<link>http://www.sosemarketing.com/2012/03/30/sos-e-mail-marketing-message-in-a-bottle/</link>
		<comments>http://www.sosemarketing.com/2012/03/30/sos-e-mail-marketing-message-in-a-bottle/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eMail Marketing]]></category>

		<guid isPermaLink="false">http://www.sosemarketing.com/?p=8803</guid>
		<description><![CDATA[&#8220;Sending out an SOS, I hope someone gets my message in a bottle&#8221; &#8211; Sting Email marketing is like a message in a bottle &#8211; send it out and you will get a surprising return sooner or later. However, the difference between sending out a message in a bottle and e-mail marketing is that email [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.sosemarketing.com/contact/"><img class="alignleft size-full wp-image-8804" title="SOS Message in a bottle website" src="http://www.sosemarketing.com/wp-content/upload/SOS-Message-in-a-bottle-website.jpg" alt="" width="655" height="401" /></a>&#8220;Sending out an SOS, I hope someone gets my message in a bottle&#8221; &#8211; Sting</em></p>
<p>Email marketing is like a message in a bottle &#8211; send it out and you will get a surprising return sooner or later.</p>
<p>However, the difference between sending out a message in a bottle and e-mail marketing is that email marketing is directed at specific targeted prospects with intended, strategic results.</p>
<p>And you will get results &#8211; sooner than later.</p>
<p>SOS eMarketing<br />
+1.760.345.5069</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sosemarketing.com/2012/03/30/sos-e-mail-marketing-message-in-a-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe To The SOS Newsletter</title>
		<link>http://www.sosemarketing.com/2012/03/23/subscribe-to-the-sos-newsletter-2/</link>
		<comments>http://www.sosemarketing.com/2012/03/23/subscribe-to-the-sos-newsletter-2/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 01:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coffee Marketing]]></category>

		<guid isPermaLink="false">http://www.sosemarketing.com/?p=8795</guid>
		<description><![CDATA[Scan this QR code with your smart phone or click on the image: &#160;]]></description>
			<content:encoded><![CDATA[<p>Scan this QR code with your smart phone or click on the image:<br />
<a href="http://www.sosemarketing.com/subscribe/"><img class="alignleft size-full wp-image-8807" title="SOS QR code for Constant Contact signup" src="http://www.sosemarketing.com/wp-content/upload/SOS-QR-code-for-Constant-Contact-signup.png" alt="" width="200" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sosemarketing.com/2012/03/23/subscribe-to-the-sos-newsletter-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starbucks Challenges Nespresso With Verismo Single Cup Coffee Machine</title>
		<link>http://www.sosemarketing.com/2012/03/14/starbucks-challenges-nespresso-with-coffee-machine/</link>
		<comments>http://www.sosemarketing.com/2012/03/14/starbucks-challenges-nespresso-with-coffee-machine/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coffee Marketing]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[eMail Marketing]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Twitter]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[Mobil Marketing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business marketing consulting]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[SOS eMarketing]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[YouTube Video Marketing]]></category>

		<guid isPermaLink="false">http://www.sosemarketing.com/?p=8779</guid>
		<description><![CDATA[By Ed Owen Coffee giant Starbucks is making a bid for the luxury home coffee-machine market with a device it has branded Verismo, to compete with Nescafe&#8217;s Nespresso and other kitchen espresso makers. The Verismo will produce single cup coffee at home and is due to launch in the US this autumn. The price and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sosemarketing.com/wp-content/upload/STARBUCKS.jpg"><img class="alignleft size-full wp-image-8781" title="SOS eMarketing" src="http://www.sosemarketing.com/wp-content/upload/STARBUCKS.jpg" alt="" width="427" height="285" /></a>By <a title="Starbucks Challenges Nespresso With Coffee Machine" href="http://www.marketingmagazine.co.uk/News/MostRead/1121507/Starbucks-challenges-Nespresso-coffee-machine/">Ed Owen</a></p>
<p>Coffee giant Starbucks is making a bid for the luxury home coffee-machine market with a device it has branded Verismo, to compete with Nescafe&#8217;s Nespresso and other kitchen espresso makers.</p>
<p>The Verismo will produce single cup coffee at home and is due to launch in the US this autumn. The price and a UK launch date have not been revealed.</p>
<p>The device has been developed with Krueger, a German-based company that sells in the US under the Keurig brand name.<span id="more-8779"></span></p>
<p>It will use the Krueger K-Cup system, which uses small disposable coffee &#8220;pods&#8221; for each brew, just as the Nestle Nespresso system does.</p>
<p>The brand is not available in the UK but in the US, Keurig K-Cup devices sell for between $99-$250.</p>
<p>Howard Schultz, Starbucks chairman, president and chief executive, said: &#8220;The premium single-cup segment is the fastest-growing business within the global coffee industry.</p>
<p>&#8220;We have long believed that the biggest prize within the segment is a high-pressure system that would give us the opportunity to deliver Starbucks-quality espresso beverages at home and at work for customers who desire the Starbucks espresso experience outside of our stores.&#8221;</p>
<p>Under the deal, Starbucks will market and sell the Verismo-branded device online, at some coffee shops and retail outlets in the US, Canada and &#8220;select international markets&#8221;, alongside its K-Cup coffee pods.</p>
<p>Starbucks introduced, freeze-dried coffee in 2009 with Via,and moved into K-Cup packs last year. It claims to have sold more than 100 million K-Cup packs in the first eight weeks.</p>
<p>Jeff Hansberry, president of channel development for Starbucks, said: &#8220;We now have the opportunity to reach millions of customers who have been looking and waiting for a uniquely Starbucks solution in the fast-growing premium single cup coffee market with a coffee quality, taste, roast variety and design sensibility that is consistent with Starbucks brand and reputation.&#8221;</p>
<p><strong><a title="SOS eMarketing" href="http://www.sosemarketing.com/" target="_blank">SOS eMarketing </a></strong>creates engaging experiences for customers in the digital world.</p>
<p>Contact SOS eMarketing for more information about small business marketing, mobile marketing, internet marketing, blogging, branding, video marketing, luxury marketing, email marketing, social media marketing, Facebook Ads, Facebook Marketing, YouTube Video Marketing, Linkedin Marketing, branding, and integrated eMarketing</p>
<p>Contact<br />
David Schwartz<br />
SOS eMarketing<br />
<a title="SOS eMarketing" href="http://www.sosemarketing.com/" target="_blank">www.sosemarketing.com<br />
</a>760.345.5069<br />
<a href="mailto:davidschwartz@sosemarketing.com">davidschwartz@sosemarketing.com<br />
</a>Skype: davdmschwartz426<br />
Visit SOS eMarketing on Facebook and Twitter</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sosemarketing.com/2012/03/14/starbucks-challenges-nespresso-with-coffee-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global internet marketing – What we’ve done</title>
		<link>http://www.sosemarketing.com/2012/03/13/global-internet-marketing-%e2%80%93-what-we%e2%80%99ve-done/</link>
		<comments>http://www.sosemarketing.com/2012/03/13/global-internet-marketing-%e2%80%93-what-we%e2%80%99ve-done/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrated eMarketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet Marketing Problem Solving]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Coffee Marketing]]></category>
		<category><![CDATA[small business marketing consulting]]></category>
		<category><![CDATA[SOS eMarketing]]></category>

		<guid isPermaLink="false">http://www.sosemarketing.com/?p=8768</guid>
		<description><![CDATA[We are a California-based marketing consulting company with expertise in Internet Marketing for specialty, luxury and small business. To get the message about our services out to potential new clients worldwide, we needed a way that was cost-effective, that would get us results, and that would give us a return on our investment. We knew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sosemarketing.com/wp-content/upload/Globe-beach-ball-3.jpg"><img class="alignleft size-full wp-image-8769" title="SOS eMarketing Global Internet Marketing" src="http://www.sosemarketing.com/wp-content/upload/Globe-beach-ball-3.jpg" alt="" width="513" height="299" /></a>We are a California-based marketing consulting company with expertise in Internet Marketing for specialty, luxury and small business.</p>
<p>To get the message about our services out to potential new clients worldwide, we needed a way that was cost-effective, that would get us results, and that would give us a return on our investment. We knew that with over 1.9 billion Internet users worldwide, Internet Marketing made the most sense.<span id="more-8768"></span></p>
<p>Using our marketing skills to promote our own company, we literally enabled prospects from all over the world to find our website, contact us, and initiate projects. We’re living proof of the fact that Internet Marketing works.</p>
<p>Now, with our clients in far-flung locales such as Italy, Australia, Guatemala, Russia, Norway, South Africa, Canada, Israel, and less far-flung New Jersey, we work with global clients on a day-to-day basis. To enable client conferencing, we utilize Skype instant messaging and video conferencing, Go-To-Meetings, e-mails, and Facebook instant messaging – All at minimal or no cost.</p>
<p>The Internet has truly created an expanded worldwide market for our services because we know how to use it. When done right, Internet Marketing gives your company more opportunities to get in front of more potential clients worldwide.</p>
<p>Global internet marketing &#8211; We’ve done it for our business; we can do the same for your business.</p>
<p>SOS eMarketing creates engaging experiences for global customers in the digital world. For more information about mobile marketing, internet marketing, video marketing, email marketing, social media marketing, branding, and integrated eMarketing contact:</p>
<p>David Schwartz<br />
SOS eMarketing<br />
+1.760.345.5069 Tel<br />
+1.760.345.5078 Fax<br />
davidmschwartz426 Skype<br />
<a href="mailto:davidschwartz@sosemarketing.com">davidschwartz@sosemarketing.com</a><br />
<a href="http://www.sosemarketing.com/">www.sosemarketing.com</a><br />
<a href="http://www.facebook.com/sosemarketing">Facebook</a><br />
<a href="https://twitter.com/#!/SOSeMarketing">Twitter</a><br />
<a href="http://www.linkedin.com/profile/view?id=10055593&amp;locale=en_US&amp;trk=tab_pro">Linkedin</a><br />
<a href="http://www.youtube.com/user/sosemarketing/videos">YouTube</a><br />
<a href="https://plus.google.com/b/109269956791584789841/109269956791584789841/posts">Google+</a><br />
[contact-form]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sosemarketing.com/2012/03/13/global-internet-marketing-%e2%80%93-what-we%e2%80%99ve-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food &amp; Beverage Marketing Study Reveals Impact of Social Media on Food Culture</title>
		<link>http://www.sosemarketing.com/2012/03/13/food-beverage-marketing-study-reveals-impact-of-social-media-on-food-culture/</link>
		<comments>http://www.sosemarketing.com/2012/03/13/food-beverage-marketing-study-reveals-impact-of-social-media-on-food-culture/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coffee Marketing]]></category>
		<category><![CDATA[eMail Marketing]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[food beverage marketing]]></category>
		<category><![CDATA[Food Marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet Marketing Troubleshooting]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Smart Marketing]]></category>
		<category><![CDATA[Socail Influence Marketing]]></category>
		<category><![CDATA[Social influence marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Twitter]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[Mobil Marketing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business marketing consulting]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[SOS eMarketing]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[YouTube Video Marketing]]></category>

		<guid isPermaLink="false">http://www.sosemarketing.com/?p=8749</guid>
		<description><![CDATA[A new study reveals that Americans&#8217; have a Social Media relationships with food and are influenced about what foods or beverages they buy by on the Internet. The study provides an important cue for food and beverage marketers and that “social/digital media is replacing Mom as the go-to culinary source of knowledge, healthy eating and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sosemarketing.com/wp-content/upload/PC-dinner.jpg"><img class="alignleft size-full wp-image-8754" title="SOS eMarketing" src="http://www.sosemarketing.com/wp-content/upload/PC-dinner.jpg" alt="" width="550" height="343" /></a>A new study reveals that Americans&#8217; have a Social Media relationships with food and are influenced about what foods or beverages they buy by on the Internet. The study provides an important cue for food and beverage marketers and that “social/digital media is replacing Mom as the go-to culinary source of knowledge, healthy eating and gourmet cuisine for many people.”</p>
<p>Half of consumers learn about food from social networking sites like Twitter and Facebook and 40% learn about it from websites, mobile apps or blogs, according to the research. Rather than listening to trusted resources and family members, consumers are crowd sourcing others’ opinions online when choosing recipes, planning meals and deciding what to cook or buy.<span id="more-8749"></span></p>
<p>While eating or drinking at home, nearly one-third of Americans and 47% of people born in the 1980’s use social networking sites, the study says. And those who eat alone are often texting with friends or posting photos to a review site an/or reading the latest regarding certain food and beverage products that they are interested in buying.</p>
<p>The study also shows that food and grocery brands need to have more than just some followers and a presence in the virtual space; they have to create a personal and enriching relationship with consumers that will ultimately yield brand advocates.</p>
<p>Findings from the study revealed that consumers’ social media behavior “falls along a continuum of engagement” in the food and grocery category, and that brands should customize their strategies for each type of user.</p>
<p>The three tiers of consumer engagement that the study notes are:</p>
<p>1. <strong>Spectators</strong> (use social media for product reviews, recipes and good deals).</p>
<p>2. <strong>Dreamers</strong> (use social media to curate and push content, and hope to have more influence)</p>
<p>3. <strong>Doers</strong> (use social media to create content that inspires their followers). These Doers are the most engaged type of consumer and are the core of food and social media.</p>
<p><strong><a title="SOS eMarketing" href="http://www.sosemarketing.com/" target="_blank">SOS eMarketing </a></strong>creates engaging experiences for customers in the digital world.</p>
<p>Contact SOS eMarketing for more information about small business marketing, mobile marketing, internet marketing, blogging, branding, video marketing, luxury marketing, email marketing, social media marketing, Facebook Ads, Facebook Marketing, YouTube Video Marketing, Linkedin Marketing, branding, and integrated eMarketing</p>
<p>Contact</p>
<p>David Schwartz<br />
SOS eMarketing<br />
<a title="SOS eMarketing" href="http://www.sosemarketing.com/" target="_blank">www.sosemarketing.com</a><br />
760.345.5069<br />
davidschwartz@sosemarketing.com</p>
<p>Visit SOS eMarketing on Facebook and Twitter</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sosemarketing.com/2012/03/13/food-beverage-marketing-study-reveals-impact-of-social-media-on-food-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a bigger community around your retail business</title>
		<link>http://www.sosemarketing.com/2012/03/06/what-starbucks-doesnt-want-independent-coffee-houses-to-know-you-now-have-access-to-your-local-customer-email-addresses/</link>
		<comments>http://www.sosemarketing.com/2012/03/06/what-starbucks-doesnt-want-independent-coffee-houses-to-know-you-now-have-access-to-your-local-customer-email-addresses/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coffee Marketing]]></category>
		<category><![CDATA[Internet Marketing Consultants]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[eMail Marketing]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Food Marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[small business marketing consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[SOS eMarketing]]></category>

		<guid isPermaLink="false">http://www.sosemarketing.com/?p=8740</guid>
		<description><![CDATA[If you have one or a chain of stores, you now can send e-mails to customers in your neighborhood. SOS eMarketing is now offering local email marketing services to retail businesses. Local e-mailing works Increase new and repeat customer sales. Increase your market share with on-going, engaging promotions. We have e-mail lists for your area [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8798" class="wp-caption alignleft" style="width: 278px"><a href="http://www.sosemarketing.com/contact/"><img class="size-full wp-image-8798  " title="Coffeehouse community" src="http://www.sosemarketing.com/wp-content/upload/Coffeehouse-community.jpg" alt="" width="268" height="198" /></a><p class="wp-caption-text">Image: Pannikin Coffee, Encinitas, CA</p></div>
<p><strong>If you have one or a chain of stores, you now can send e-mails to customers in your neighborhood.</strong></p>
<p>SOS eMarketing is now offering local email marketing services to retail businesses.</p>
<p><a href="http://www.sosemarketing.com/2012/03/06/what-starbucks-doesnt-want-independent-coffee-houses-to-know-you-now-have-access-to-your-local-customer-email-addresses/"></a><strong>Local e-mailing works</strong><br />
Increase new and repeat customer sales. Increase your market share with on-going, engaging promotions.</p>
<p><strong>We have e-mail lists for your area</strong><br />
Reach customers from 1 to 50 miles from your store.</p>
<p><strong>Why SOS eMarketing</strong><br />
We have years of retail and specialty coffee industry experience with clients like Caffe D&#8217;Vita, Silver Cup Coffee, Big Train, Caffe D&#8217;Amore, Josuma Coffee, Supreme Bean, and many more.</p>
<p><strong><a title="Contact SOS eMarketing" href="http://www.sosemarketing.com/contact/">Contact us now</a></strong><br />
Find out how it works. Get more information on local e-mail marketing for your business.</p>
<p>David Schwartz<br />
SOS eMarketing<br />
760.345.5069<br />
<a href="mailto:sosemarketing@gmail.com" target="_blank">sosemarketing@gmail.com</a><br />
<a href="http://www.sosemarketing.com/contact" target="_blank">www.sosemarketing.com</a></p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.sosemarketing.com/2012/03/06/what-starbucks-doesnt-want-independent-coffee-houses-to-know-you-now-have-access-to-your-local-customer-email-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tips: How to Use the Social Network Like a Pro</title>
		<link>http://www.sosemarketing.com/2012/03/06/facebook-tips-how-to-use-the-social-network-like-a-pro/</link>
		<comments>http://www.sosemarketing.com/2012/03/06/facebook-tips-how-to-use-the-social-network-like-a-pro/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing Troubleshooting]]></category>
		<category><![CDATA[Socail Influence Marketing]]></category>
		<category><![CDATA[Social influence marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[eMail Marketing]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Twitter]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[Mobil Marketing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business marketing consulting]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[SOS eMarketing]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[YouTube Video Marketing]]></category>

		<guid isPermaLink="false">http://www.sosemarketing.com/?p=8714</guid>
		<description><![CDATA[Huffington Post When it comes to social networking, Facebook boasts some of the most impressive usage numbers. According to a study recently released comScore, the site reaches 3 out of every 4 U.S. Internet users, each of whom spent about 7 hours browsing the social network in December 2011 &#8212; a 32 percent jump from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/mobileweb/2012/03/02/facebook-tips-tricks-best-practices_n_1316272.html http://www.huffingtonpost.com/mobileweb/2012/03/02/facebook-tips-tricks-best-practices_n_1316272.html http://www.huffingtonpost.com/mobileweb/2012/03/02/facebook-tips-tricks-best-practices_n_1316272.html "></a><a title="Facebook Tips: How to Use the Social Network Like a Pro" href="http://www.huffingtonpost.com/mobileweb/2012/03/02/facebook-tips-tricks-best-practices_n_1316272.html" target="_blank"></a><a href="http://www.sosemarketing.com/wp-content/upload/Facebook-Page-13-Coca-Cola1.png"><img class="alignleft size-full wp-image-8721" title="SOS eMarketing" src="http://www.sosemarketing.com/wp-content/upload/Facebook-Page-13-Coca-Cola1.png" alt="" width="523" height="435" /></a><a title="Facebook Tips: How to Use the Social Network Like a Pro" href="http://www.huffingtonpost.com/2012/03/02/facebook-tips-tricks-best-practices_n_1316272.html?" target="_blank">Huffington Post</a></p>
<p>When it comes to social networking, Facebook boasts some of the most impressive usage numbers. According to a study recently released comScore, the site reaches 3 out of every 4 U.S. Internet users, each of whom spent about 7 hours browsing the social network in December 2011 &#8212; a 32 percent jump from the previous year.</p>
<p>So, whether you&#8217;re an emerging start-up, an up-and-coming musician, or just an average user, Facebook can be one of the best and easiest ways to both connect and engage with a large audience.</p>
<p>Many well known businesses like Starbucks and Coca Cola have already realized Facebook&#8217;s potential to improve relationships with consumers via brand pages.</p>
<p><span id="more-8714"></span>You don&#8217;t have to be a big-name business or a popular celebrity to score points with the audience you&#8217;re trying to reach. Posting the right things at the right times will help you make the most of your Facebook experience and prevent you from being “that guy” from whom friends or fans would be more than happy to unsubscribe.</p>
<p>According to Facebook, which recently released a Best Practices for businesses,  posts between 100 and 250 characters in length (or less than 3 lines of texts) are often the most effective, garnering about 60 percent more likes, comments, and shares than ones that are longer. In addition, Facebook pointed out that, in general, user engagement for the 18-24 age demographic is highest between 9 p.m. and 10 p.m.</p>
